Files
shadcn-ui/apps/v4/components
shadcn 0aea23013c fix: debug charts (#9364)
* fix: ts-morph for charts

* fix

* perf: parallelize chart loading and add LRU caching

- Prefetch all chart data in parallel using Promise.all()
- Add LRU cache for syntax highlighting (cross-request caching)
- Add LRU cache for registry items (cross-request caching)
- Parallelize file reads within registry items

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>

* fix

* fix

---------

Co-authored-by: Claude Opus 4.5 <noreply@anthropic.com>
2026-01-17 18:28:51 +04:00
..
2025-12-12 21:01:44 +04:00
2025-05-30 11:35:16 +04:00
2025-12-12 21:01:44 +04:00
2025-02-05 11:34:14 +04:00
2025-12-12 21:01:44 +04:00
2025-12-12 21:01:44 +04:00
2025-05-30 11:35:16 +04:00
2025-12-12 21:01:44 +04:00
2025-10-29 15:07:56 +04:00
2025-10-03 21:05:22 +04:00
2026-01-17 18:28:51 +04:00
2025-12-12 21:01:44 +04:00
2025-05-31 14:21:19 +04:00
2025-07-07 15:10:32 +04:00
2025-05-30 11:35:16 +04:00
2025-05-30 11:35:16 +04:00
2025-05-30 11:35:16 +04:00
2025-05-30 11:35:16 +04:00
2025-12-12 21:01:44 +04:00
2025-02-05 10:38:28 +04:00
2025-12-12 21:01:44 +04:00
2025-10-28 21:34:31 +04:00
2025-05-30 11:35:16 +04:00
2025-05-30 11:35:16 +04:00
2025-12-12 21:01:44 +04:00
2025-05-30 11:35:16 +04:00
2025-12-12 21:01:44 +04:00
2025-12-12 21:01:44 +04:00
2025-12-12 21:01:44 +04:00
2025-02-05 10:38:28 +04:00
2025-12-12 21:01:44 +04:00
2025-05-30 11:35:16 +04:00
2025-05-31 14:21:19 +04:00
2025-12-12 21:01:44 +04:00
2025-12-12 21:01:44 +04:00
2025-05-30 11:35:16 +04:00
fix
2025-11-03 10:30:18 +04:00