Files
shadcn-ui/packages/cli/test/utils/__snapshots__/transform-tw-prefix.test.ts.snap
2024-08-31 01:54:48 +04:00

119 lines
2.8 KiB
Plaintext

// Vitest Snapshot v1, https://vitest.dev/guide/snapshot.html
exports[`transform tailwind prefix 1`] = `
"import * as React from "react"
export function Foo() {
return (
<div
className="tw-bg-background hover:tw-bg-muted tw-text-primary-foreground sm:focus:tw-text-accent-foreground">foo</div>
);
}
"
`;
exports[`transform tailwind prefix 2`] = `
"import * as React from "react"
export function Foo() {
return (
<div
className="tw-bg-white hover:tw-bg-stone-100 tw-text-stone-50 sm:focus:tw-text-stone-900 dark:tw-bg-stone-950 dark:hover:tw-bg-stone-800 dark:tw-text-stone-900 dark:sm:focus:tw-text-stone-50">foo</div>
);
}
"
`;
exports[`transform tailwind prefix 3`] = `
"import * as React from "react"
export function Foo() {
return (
<div
className={cn(
"tw-bg-white hover:tw-bg-stone-100 dark:tw-bg-stone-950 dark:hover:tw-bg-stone-800",
true && "tw-text-stone-50 sm:focus:tw-text-stone-900 dark:tw-text-stone-900 dark:sm:focus:tw-text-stone-50"
)}>foo</div>
);
}
"
`;
exports[`transform tailwind prefix 4`] = `
"@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 224 71.4% 4.1%;
--muted: 220 14.3% 95.9%;
--muted-foreground: 220 8.9% 46.1%;
--popover: 0 0% 100%;
--popover-foreground: 224 71.4% 4.1%;
--card: 0 0% 100%;
--card-foreground: 224 71.4% 4.1%;
--border: 220 13% 91%;
--input: 220 13% 91%;
--primary: 220.9 39.3% 11%;
--primary-foreground: 210 20% 98%;
--secondary: 220 14.3% 95.9%;
--secondary-foreground: 220.9 39.3% 11%;
--accent: 220 14.3% 95.9%;
--accent-foreground: 220.9 39.3% 11%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 20% 98%;
--ring: 217.9 10.6% 64.9%;
--radius: 0.5rem;
}
.dark {
--background: 224 71.4% 4.1%;
--foreground: 210 20% 98%;
--muted: 215 27.9% 16.9%;
--muted-foreground: 217.9 10.6% 64.9%;
--popover: 224 71.4% 4.1%;
--popover-foreground: 210 20% 98%;
--card: 224 71.4% 4.1%;
--card-foreground: 210 20% 98%;
--border: 215 27.9% 16.9%;
--input: 215 27.9% 16.9%;
--primary: 210 20% 98%;
--primary-foreground: 220.9 39.3% 11%;
--secondary: 215 27.9% 16.9%;
--secondary-foreground: 210 20% 98%;
--accent: 215 27.9% 16.9%;
--accent-foreground: 210 20% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 85.7% 97.3%;
--ring: 215 27.9% 16.9%;
}
}
@layer base {
* {
@apply tw-border-border;
}
body {
@apply tw-bg-background tw-text-foreground;
}
}"
`;