Files
shadcn-ui/apps/v4/public/r/themes/gray.json
shadcn 1aa35048a5 feat: v4 updates (#7499)
* feat(v4): update home page

* fix

* fix: cards

* feat(v4): charts page

* feat: update pages

* feat: colors

* fix

* feat: add docs

* feat: mdx work

* fix

* fix

* fix: sidebar

* fix: lint

* feat: updates

* feat: update components

* feat: fix docs

* fix: responsive

* feat: implement cmdk

* fix: update navigation menu demo

* fix: code style

* fix: themes

* feat: implement blocks page

* fix: docs config

* refactor

* fix: outputFileTracingIncludes

* fix

* fix: output

* fix

* fix: registry

* refactor: move docs

* debug: docs

* debug

* revert

* fix: mjs

* deps: pin fumadocs

* debug

* fix: downgrade next

* fix: index page

* refactor: move mdx components

* fix: remove copy button

* fix

* was it zod

* yes it was

* remove copy page

* fix: color page

* fix: colors page

* fix: meta colors

* fix: copy button

* feat: sync registry

* fix: registry build script

* feat: update port

* feat: clean up examples

* fix

* fix: mobile nav

* fix: blur for mobile

* fix: sidebar nav

* feat: update examples

* fix: build scripts

* feat: update components

* feat: restyle

* fix: types

* fix: styles

* fix: margins

* fix: screenshots

* fix

* feat: update theme

* fix: charts nav

* fix: image

* feat: optimize images

* fix: menu

* fix: card

* fix: border

* check

* feat: implement charts page

* fix: charts

* fix: og images

* feat: extend touch

* fix: static

* fix: sizing

* fix: mobile screenshots

* fix: page nav

* fix

* feat: update favicon

* fix: theme selector

* fix: feedback

* fix: sink

* docs: update

* fix: styles

* chore: update registry

* fix: command

* fix

* fix: minor updates

* fix: typography on smaller devices

* fix: format

* fix: remove unused icon

* feat: update favicon

* fix: typography

* docs: typography page

* fix: steps
2025-05-30 11:35:16 +04:00

58 lines
1.8 KiB
JSON

{
"name": "gray",
"label": "Gray",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "224 71.4% 4.1%",
"card": "0 0% 100%",
"card-foreground": "224 71.4% 4.1%",
"popover": "0 0% 100%",
"popover-foreground": "224 71.4% 4.1%",
"primary": "220.9 39.3% 11%",
"primary-foreground": "210 20% 98%",
"secondary": "220 14.3% 95.9%",
"secondary-foreground": "220.9 39.3% 11%",
"muted": "220 14.3% 95.9%",
"muted-foreground": "220 8.9% 46.1%",
"accent": "220 14.3% 95.9%",
"accent-foreground": "220.9 39.3% 11%",
"destructive": "0 84.2% 60.2%",
"destructive-foreground": "210 20% 98%",
"border": "220 13% 91%",
"input": "220 13% 91%",
"ring": "224 71.4% 4.1%",
"chart-1": "12 76% 61%",
"chart-2": "173 58% 39%",
"chart-3": "197 37% 24%",
"chart-4": "43 74% 66%",
"chart-5": "27 87% 67%"
},
"dark": {
"background": "224 71.4% 4.1%",
"foreground": "210 20% 98%",
"card": "224 71.4% 4.1%",
"card-foreground": "210 20% 98%",
"popover": "224 71.4% 4.1%",
"popover-foreground": "210 20% 98%",
"primary": "210 20% 98%",
"primary-foreground": "220.9 39.3% 11%",
"secondary": "215 27.9% 16.9%",
"secondary-foreground": "210 20% 98%",
"muted": "215 27.9% 16.9%",
"muted-foreground": "217.9 10.6% 64.9%",
"accent": "215 27.9% 16.9%",
"accent-foreground": "210 20% 98%",
"destructive": "0 62.8% 30.6%",
"destructive-foreground": "210 20% 98%",
"border": "215 27.9% 16.9%",
"input": "215 27.9% 16.9%",
"ring": "216 12.2% 83.9%",
"chart-1": "220 70% 50%",
"chart-2": "160 60% 45%",
"chart-3": "30 80% 55%",
"chart-4": "280 65% 60%",
"chart-5": "340 75% 55%"
}
}
}